In critical situations, you need solutions you can rely on. Our SCBA tanks let you breath easily when the heat is on
Cylinder Type | Water Capacity (L) | Gas Type | Working Pressure (BAR) | Diameter [MM) | Length (MM) | Weight [KG] | Base Shape | Neck Ring |
---|---|---|---|---|---|---|---|---|
I | 1 | High Pressure* | 200 | 83 | 260 | 1.5 | convex | without |
I | 2 | High Pressure* | 200 | 100 | 345 | 2.3 | convex | without |
I | 3 | High Pressure* | 200 | 115 | 395 | 3.4 | convex | without |
I | 6 | High Pressure* | 200 | 140 | 515 | 5.4 | convex | without |
I | 6 | High Pressure* | 300 | 140 | 510 | 6.9 | convex | without |
I | 6.8 | High Pressure* | 300 | 140 | 580 | 8.2 | convex | without |
I | 7 | High Pressure* | 300 | 140 | 595 | 8.4 | convex | without |
II | 6.8 | CARBONDIVE | 300 | 139 | 592 | 6.2 | convex | without |
II | 10 | CARBONDIVE | 300 | 181 | 543 | 9.6 | convex | without |
II | 12 | CARBONDIVE | 300 | 181 | 633 | 11 | convex | without |
* High pressure gases except Hydrogen, CO and mixtures thereof.
Model | Nonlimited Life | 20 Years | 30 Years |
---|---|---|---|
EN 12245 | |||
PED Directive | |||
Bar | 300 | 300 | 300 |
Volume [liter] | 6.8 | 6.8 | 6.8 |
OD [mm] | 161 | 161 | 161 |
OAL [mm] | 542 | 521 | 536 |
Weight [kg] | 4.9 | 4 | 4.7 |
Port | M18 | M18 | M18 |