Because not everyone’s a power lifter, we’ve engineered the industry’s lightest cylinders for your food & beverage applications. Our solutions meet the highest purity standards and are certified in compliance with EC regulation 1935/ 2004.
Your customers will thank you for geometries that suit their set-ups and low weights than don’t strain their employees’ backs.
For fresh cheeses, meats and tasty snacks, our cylinders’ internal properties enable the purest gases for modified atmosphere packaging.
Cylinder Type | Water Capacity (L) | Gas Type | Working Pressure (BAR) | Diameter [MM) | Length (MM) | Weight [KG] | Base Shape | Neck Ring |
---|---|---|---|---|---|---|---|---|
I | 1 | High Pressure* | 200 | 83 | 260 | 1.5 | convex | without |
I | 2 | High Pressure* | 200 | 100 | 345 | 2.3 | convex | without |
I | 3 | High Pressure* | 200 | 115 | 395 | 3.4 | convex | without |
I | 5 | High Pressure* | 200 | 140 | 440 | 6.4 | concave | with |
I | 5 | High Pressure* | 200 | 140 | 440 | 5.9 | concave | with |
I | 5 | High Pressure* | 300 | 140 | 450 | 8 | concave | with |
I | 6.7 | High Pressure* | 166 | 140 | 560 | 7.7 | concave | with |
I | 8 | High Pressure* | 200 | 178 | 450 | 11.2 | concave | with |
I | 8.47 | High Pressure* | 166 | 140 | 695 | 9 | concave | with |
I | 10 | High Pressure* | 200 | 140 | 800 | 10.2 | concave | with |
I | 10 | High Pressure* | 200 | 140 | 800 | 9.7 | concave | with |
I | 10 | High Pressure* | 300 | 140 | 820 | 12.8 | concave | with |
I | 10 | High Pressure* | 230 | 160 | 655 | 13.8 | concave | with |
I | 10 | High Pressure* | 200 | 178 | 545 | 13 | concave | with |
I | 13.4 | High Pressure* | 166 | 204 | 560 | 16.5 | concave | with |
I | 14 | High Pressure* | 200 | 178 | 720 | 16 | concave | with |
I | 20 | High Pressure* | 200 | 204 | 780 | 21 | concave | with |
I | 26.8 | High Pressure* | 166 | 204 | 1000 | 24.5 | concave | with |
I | 33 | High Pressure* | 300 | 229 | 1020 | 43.5 | concave | with |
I | 40 | High Pressure* | 200 | 204 | 1440 | 35 | concave | with |
I | 50 | High Pressure* | 200 | 229 | 1405 | 41 | concave | with |
I | 50 | High Pressure* | 350 | 229 | 1540 | 75 | concave | with |
I | 50 | High Pressure* | 400 | 229 | 1580 | 86 | concave | with |
I | 50 | High Pressure* | 300 | 229 | 1485 | 61 | concave | with |
II | 10 | High Pressure* | 300 | 181 | 510 | 10.2 | convex with rubber foot | with |
II | 20 | High Pressure* | 300 | 210 | 770 | 22.5 | concave | with |
* High pressure gases except Hydrogen, CO and mixtures thereof.