Engineered cylinders lighter and safer than any others because your job is hard enough
Acetylene Capacity (KG) | Cylinder Type | Water Capacity (L) | Gas Type | Working Pressure (BAR) | Diameter [MM) | Length (MM) | Weight [KG] | Base Shape | Neck Ring |
---|---|---|---|---|---|---|---|---|---|
0.54 | I | 3 | C2H2 | 19 | 115 | 405 | 6 | convex | with |
0.9 | I | 5 | C2H2 | 19 | 140 | 440 | 9.3 | concave | with |
1.04 | I | 5,8 | C2H2 | 19 | 140 | 495 | 10.3 | concave | with |
1.8 | I | 10 | C2H2 | 19 | 140 | 800 | 16 | concave | with |
1.98 | I | 11 | C2H2 | 19 | 178 | 580 | 17.3 | concave | with |
4 | I | 20 | C2H2 | 19 | 204 | 780 | 31 | concave | with |
6 | I | 30 | C2H2 | 19 | 229 | 890 | 43 | concave | with |
8 | I | 40 | C2H2 | 19 | 229 | 1150 | 53 | concave | with |
10 | I | 50 | C2H2 | 19 | 229 | 1400 | 64 | concave | with |
12 | I | 60 | C2H2 | 19 | 267 | 1280 | 81 | concave | with |
Cylinder Type | Water Capacity (L) | Gas Type | Working Pressure (BAR) | Diameter [MM) | Length (MM) | Weight [KG] | Base Shape | Neck Ring | |
---|---|---|---|---|---|---|---|---|---|
I | 1 | High Pressure* | 200 | 83 | 260 | 1.5 | convex | without | |
I | 2 | High Pressure* | 200 | 100 | 345 | 2.3 | convex | without | |
I | 3 | High Pressure* | 200 | 115 | 395 | 3.4 | convex | without | |
I | 5 | High Pressure* | 200 | 140 | 440 | 6.4 | concave | with | |
I | 5 | High Pressure* | 200 | 140 | 440 | 5.9 | concave | with | |
I | 5 | High Pressure* | 300 | 140 | 450 | 8 | concave | with | |
I | 8 | High Pressure* | 200 | 178 | 450 | 11.2 | concave | with | |
I | 10 | High Pressure* | 200 | 140 | 800 | 10.2 | concave | with | |
I | 10 | High Pressure* | 200 | 140 | 800 | 9.7 | concave | with | |
I | 10 | High Pressure* | 300 | 140 | 820 | 12.8 | concave | with | |
I | 10 | High Pressure* | 230 | 160 | 655 | 13.8 | concave | with | |
I | 10 | High Pressure* | 200 | 178 | 545 | 13 | concave | with | |
I | 14 | High Pressure* | 200 | 178 | 720 | 16 | concave | with | |
I | 20 | High Pressure* | 200 | 204 | 780 | 21 | concave | with | |
I | 33 | High Pressure* | 300 | 229 | 1020 | 43.5 | concave | with | |
I | 40 | High Pressure* | 200 | 204 | 1440 | 35 | concave | with | |
I | 50 | High Pressure* | 200 | 229 | 1405 | 41 | concave | with | |
I | 50 | High Pressure* | 350 | 229 | 1540 | 75 | concave | with | |
I | 50 | High Pressure* | 400 | 229 | 1580 | 86 | concave | with | |
I | 50 | High Pressure* | 300 | 229 | 1485 | 61 | concave | with |
* High pressure gases except Hydrogen, CO and mixtures thereof.