Engineered steel-cylinder solutions for your business.
- Lowest weight on the market
- Optimized geometry and uniform height
- Superior paint finish
- Strategic reserves for unpredictable market cycles
- > 99% ontime delivery
- Perfect for hydrogen and CNG ground storage and transport
Type I

Compared to competitors in Europe and Asia, our Type I steel cylinders are 10-30 percent lighter
- Meets strict automotive requirements for corrosion, impact and adhesion resistance
- Fulfils demands of offshore, medical, food and laboratory industries for durability and aesthetic appeal
- Sets the industry benchmark: endures vibration + salt-spray test for 5000 hours with only 2 mm delimination

Footprint = 90 percent of cylinder outside diameter at its widest point Diameter is 24 percent wider than competitors Safer and Easier to transport and handle
Competitor footprint

Worthington footprint

Volume: XX-XX L
Gas Types: High pressure gases
Working Pressure: XXX
Bar Diameter: xxx-xxx mm
Length: XXX-XXX mm
Weight: XX- XX kg
Volume: XX-XX L
Gas Types: High pressure gases
Working Pressure: XXX
Bar Diameter: xxx-xxx mm
Length: XXX-XXX mm
Weight: XX- XX kg
Volume: XX-XX L
Gas Types: High pressure gases
Working Pressure: XXX
Bar Diameter: xxx-xxx mm
Length: XXX-XXX mm
Weight: XX- XX kg
TYPE I PRODUCT RANGE
Water Capacity [L] | Gas Type | Working Pressure [BAR] | Diameter [MM] | Length [MM] | Weight [KG] | Base Shape | Neck Ring |
|---|---|---|---|---|---|---|---|
| 1 | High Pressure* | 200 | 83 | 260 | 1.5 | convex | without |
| 1.8 | High Pressure* | 125 | 115 | 265 | 2.4 | convex | without |
| 2 | High Pressure* | 200 | 100 | 345 | 2.3 | convex | without |
| 2.1 | High Pressure* | 125 | 102 | 345 | 2.5 | convex | without |
| 2.9 | High Pressure* | 125 | 140 | 290 | 3.7 | convex | without |
| 3 | High Pressure* | 200 | 115 | 395 | 3.4 | convex | without |
| 4 | High Pressure* | 125 | 140 | 375 | 4.6 | convex | without |
| 4.3 | High Pressure* | 125 | 140 | 385 | 4.7 | convex | without |
| 4.35 | High Pressure* | 65 | 140 | 380 | 3.5 | convex | without |
| 5 | High Pressure* | 200 | 140 | 440 | 6.4 | concave | with |
| 5 | High Pressure* | 200 | 140 | 440 | 5.9 | concave | with |
| 5 | High Pressure* | 300 | 140 | 450 | 8 | concave | with |
| 6 | High Pressure* | 125 | 140 | 515 | 6 | convex | without |
| 6 | High Pressure* | 300 | 140 | 510 | 7.1 | convex | without |
| 6.7 | High Pressure* | 166 | 140 | 560 | 7.7 | concave | with |
| 6.8 | High Pressure* | 300 | 140 | 580 | 8.2 | convex | without |
| 7 | High Pressure* | 300 | 140 | 595 | 8.4 | convex | without |
| 8 | High Pressure* | 200 | 178 | 450 | 11.2 | concave | with |
| 8 | High Pressure* | 125 | 175 | 477 | 10.5 | convex | without |
| 8 | High Pressure* | 65 | 171 | 475 | 6 | convex | without |
| 8.47 | High Pressure* | 166 | 140 | 695 | 9 | concave | with |
| 10 | High Pressure* | 200 | 140 | 800 | 10.2 | concave | with |
| 10 | High Pressure* | 200 | 140 | 800 | 9.7 | concave | with |
| 10 | High Pressure* | 300 | 140 | 820 | 12.8 | concave | with |
| 10 | High Pressure* | 230 | 160 | 655 | 13.8 | concave | with |
| 10 | High Pressure* | 200 | 178 | 545 | 13 | concave | with |
| 10 | Hydrogen | 200 | 140 | 820 | 12.8 | concave | with |
| 13.4 | High Pressure* | 166 | 204 | 560 | 16.5 | concave | with |
| 14 | High Pressure* | 200 | 178 | 720 | 16 | concave | with |
| 20 | High Pressure* | 200 | 204 | 780 | 21 | concave | with |
| 20 | Hydrogen | 200 | 204 | 820 | 27.5 | concave | with |
| 26.8 | High Pressure* | 166 | 204 | 1000 | 24.5 | concave | with |
| 33 | High Pressure* | 300 | 229 | 1020 | 43.5 | concave | with |
| 40 | High Pressure* | 200 | 204 | 1440 | 35 | concave | with |
| 40 | High Pressure* | 166 | 204 | 1430 | 33.5 | concave | with |
| 48 | Hydrogen | 400 | 229 | 1620 | 115 | concave | with |
| 50 | High Pressure* | 200 | 229 | 1405 | 41 | concave | with |
| 50 | High Pressure* | 350 | 229 | 1540 | 75 | concave | with |
| 50 | High Pressure* | 400 | 229 | 1580 | 86 | concave | with |
| 50 | High Pressure* | 300 | 229 | 1485 | 61 | concave | with |
| 50 | Hydrogen | 200 | 229 | 1465 | 54 | concave | with |
| 50 | Hydrogen | 300 | 229 | 1560 | 81.5 | concave | with |
| 67.5 | High Pressure* | 166 | 267 | 1410 | 54 | concave | with |
| 80 | High Pressure* | 200 | 267 | 1670 | 68 | concave | with |
| 80 | High Pressure* | 300 | 267 | 1750 | 98 | concave | with |
| 85 | Hydrogen | 200 | 267 | 1820 | 90 | convex | without |
| 87 | High Pressure* | 275 | 267 | 1900 | 108 | concave | without |
| 92 | High Pressure* | 200 | 267 | 1890 | 76 | convex | without |
| 50 PED | High Pressure* | 330 | 229 | 1510 | 267 | concave | with |
| 50 PED | Hydrogen | 330 | 229 | 1600 | 97 | convex | with |
| 50 PED | Hydrogen | 400 | 229 | 1670 | 113 | convex | without |
* High pressure gases except Hydrogen, CO and mixtures thereof.
Acetylene Capacity [KG] | Water Capacity [L] | Gas Type | Working Pressure [BAR] | Diameter [MM] | Length [MM] | Weight [KG] | Base Shape | Neck Ring |
|---|---|---|---|---|---|---|---|---|
| 0.54 | 3 | C2H2 | 19 | 115 | 405 | 6 | convex | with |
| 0.9 | 5 | C2H2 | 19 | 140 | 440 | 9.3 | concave | with |
| 1.04 | 5,8 | C2H2 | 19 | 140 | 495 | 10.3 | concave | with |
| 1.8 | 10 | C2H2 | 19 | 140 | 800 | 16 | concave | with |
| 1.98 | 11 | C2H2 | 19 | 178 | 580 | 17.3 | concave | with |
| 4 | 20 | C2H2 | 19 | 204 | 780 | 31 | concave | with |
| 6 | 30 | C2H2 | 19 | 229 | 890 | 43 | concave | with |
| 8 | 40 | C2H2 | 19 | 229 | 1150 | 53 | concave | with |
| 10 | 50 | C2H2 | 19 | 229 | 1400 | 64 | concave | with |
| 12 | 60 | C2H2 | 19 | 267 | 1280 | 81 | concave | with |